1.Kagoshima University →North Dakota State University (NDSU)
From October 3rd to 10th, we participated NDSU-KU Symposium on Biotechnology, Nanomaterials and Polymers at North Dakota State University (NDSU) as part of US-KAGOSHIMA-ASIA Triad Program’s Nanoscience and Biotechnology Course. In this time, 22 students from 3 laboratories (Suda Laboratory, Kaneko Laboratory, Niidome Laboratory) participated in it except 4 students from Niidome Laboratory (KU) only attended the Symposium.
Schedule
Week | Contents / Activities | ||
Day 1 | 3rd October | Wed | Symposium |
Day 2 | 4th October | Thu | Symposium |
Day 3 | 5th October | Fri | Student Exchange (Excursion) |
Day 4 | 6th October | Sat | Student Exchange (Excursion) |
Day 5 | 7th October | Sun | Lectures & Laboratory Tours |
Day 6 | 8th October | Mon | Lectures & Laboratory Tours |
Day 7 | 9th October | Tue | Lectures & Laboratory Tours |
Day 8 | 10th October | Wed | Lectures & Laboratory Tours |
Symposium
Day 1 (3rd October)
Welcome Speech was given by Prof. Jane Schuh (Assistant Dean for Academic Programs) and Prof. Mohi Quadir, and Oral presentation was given by Prof. Takeshi Ishikawa and Prof. Hiroyuki Shinchi. Each student explained the poster summary within 3 minutes. Poster session was held in lunch time and in the evening, there was a social and dinner party.
Day 2 (4th October)
Oral presentation was given by Prof. Shuhei Hashiguchi and Prof. Yoshiro Kaneko (KU). Poster session was held in lunch time and in the evening, there was a social and dinner party. After dinner party, we held a second party and third party in the hotel lobby.
Student Exchanges
Day 3 (October 5)
We went Hamburger shop and Bowling together and made drinking party in the hotel.
Excursions
Day 4 (6th October)
The students went hiking in Maplewood and had a party after the excursion.
The teachers gathered at the Pf. Sibi’s house and had a home party with only the members of the faculty.
Lectures and Labratory Tours
Day 5 (7th October) Full-day Workshop – Schedule:
Time | Contents |
9:00 – 10:00 | Lecture 1 Prof. Andriy Vorono (Polymer properties) |
10:10 – 12:30 | Laboratory 1 Prof. Chad Ulven (Biocomposite) |
12:30 – 1:30 | Lunch break |
1:30 – 2:30 | Lecture 2 Prof. Mukund Sibi |
3:00 – 4:45 | Laboratory 2 Angel Ugrinov (X-ray Crystallography) |
Day 6 (8th October) Full-day Workshop – Schedule:
Time | Contents |
9:00 – 10:00 | Lecture 3 Prof. Dean Webster |
10:10 – 12:30 | Laboratory 3 Scott Payne (Electron Microscope)-USDA |
12:30 – 1:30 | Lunch Break – Pizza |
1:30 – 2:30 | Lecture 4 Alexey Leontyev |
3:00 – 4:45 | Laboratory 4 Amber Chevalier-QBB (Core Biology Facility) |
Day 7 (October 9) All-day Workshop – Schedule:
Time | Contents |
9:00 – 10:00 | Lecture 5 Prof. Seth Rasmussen |
10:10 – 12:30 | Laboratory 5 (chem) Angel Ugrinov (small molecule) |
12:30 – 1:30 | Lunch break |
1:30 – 2:30 | Lecture 6 Prof. Bakhtiyor Rasulev |
3:00 – 4:45 | Laboratory 6 Prof. Bakhtiyor Rasulev (Computation lab) |
Day 8 (10th October) Full-day Workshop – Schedule:
Time | Contents |
9:00 – 10:00 | Lecture 7 Ghasideh Pourhashem |
10:10 – 12:30 | Laboratory 7 Shane Stafslien (Microbiology) |
12:30 – 1:30 | Lunch break |
1:30 – 2:30 | Lecture 8 Prof. Alex Parent (Solar Cell) |
3:00 – 4:45 | Laboratory 8 (chem) Angel Ugrinov (Proteomics) |
End of the program |
After the program, KU students organicized ‘Farewell Party’ in the evening.